![]() |
![]() |
![]() | |||||||||||||||||||
Technical data | |||||||||||||||||||
Product | Industrial Gigabit Ethernet switch | ||||||||||||||||||
Data ports | 5x GbE RJ-45 2x dual speed SFP slot | ||||||||||||||||||
Port(s) electrical | 10/100/1000MBit/s 1000Base-TX RJ-45 | ||||||||||||||||||
Port(s) optical | 100Base-FX / 1000Base-X SFPs | ||||||||||||||||||
Transmission | Store and Forward | ||||||||||||||||||
Bit rate | 10/100/1000MBit/s Full Duplex | ||||||||||||||||||
Flow control | IEEE 802.3x Flow Control and Back Pressure | ||||||||||||||||||
Framesize | 9.6KBytes Jumbo Frame Support | ||||||||||||||||||
LEDs |
| ||||||||||||||||||
Housing | fanless IP30 metal case | ||||||||||||||||||
Mounting | 35mm DIN rail and wall mountable | ||||||||||||||||||
Dimensions | WxDxH 30x99x142mm | ||||||||||||||||||
Fault Alarm Contact | present | ||||||||||||||||||
Power | 12V ... 48V DC redundant polarity reverse protection removable terminal block | ||||||||||||||||||
Power consumption | 9.1 Watts | ||||||||||||||||||
Operating temperature | -40°C ... +75°C | ||||||||||||||||||
relative humidity (non condensing) | 5% ... 90% | ||||||||||||||||||
EMI electromagnetic interference | FCC Class A CE EN61000-4-2 (ESD) CE EN61000-4-3 (RS) CE EN61000-4-4 (EFT) CE EN61000-4-5 (Surge) CE EN61000-4-6 (CS) CE EN61000-4-8 CE EN61000-4-11 CE EN61000-4-12 CE EN61000-6-2 CE EN61000-6-4 | ||||||||||||||||||
Stability tests | IEC60068-2-32 (free Fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) | ||||||||||||||||||
Safety Standard(s) | FCC, CE EN60950-1 | ||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||
| |||||||||||||||||||
Dimensional drawing ![]() | |||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |