|
|
diese Seite auf deutsch
|
![]() For devices with high consumption such as e.g. PoE Power over Ethernet PSE. The temperature range of -20°C up to +50°C and the high MTBF value enable the operation in industrial areas. | |||||||||
Technical data | |||||||||
| LEDs | Power ON | ||||||||
| Dimensions | LxWxH 93.5x35x51.5mm | ||||||||
| Efficiency | 88% | ||||||||
| Operating temperature | -20°C .. +50°C, > 40°C derating![]() | ||||||||
| relative humidity (non condensing) | 20% ... 90% | ||||||||
| EMI electromagnetic interference | EN61000-4-2 Level 3, 8KV air; Level 2, 4KV contact EN61000-4-3 Level 2, 3V/m EN61000-4-4 Level 2, 1KV EN61000-4-5 Level 3, 1KV/L-N EN61000-4-6 Level 2, 3V EN61000-4-8 Level 1, 1A/m EN61000-4-11 dip 0.5 periods, 30% dip 25 periods, interruptions 250 periods | ||||||||
| MTBF | 400Khrs min. MIL-HDBK-217F(25°C) | ||||||||
| Approvals | TÜV EN62368-1, EAC TP TC 004 | ||||||||
| Protection |
| ||||||||
| |||||||||
Dimensional drawing | |||||||||
| The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. | |||||||||
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |