|
|
diese Seite auf deutsch
|
![]() | |||||||||
Technical data | |||||||||
| Dimensions | WxHxD 63x125.2x113.5mm | ||||||||
| Weight | 1030g | ||||||||
| Input Voltage | 88V ... 264V AC 124V ... 370V DC | ||||||||
| Outpunt Voltage |
| ||||||||
| Efficiency | 94% | ||||||||
| Operating temperature | -25°C ... +70°C (>60°C derating) | ||||||||
| relative humidity (non condensing) | 20% ... 95% | ||||||||
| EMI electromagnetic interference | EN55022 (CISPR22) Class B, EN61000-3-2,-3 EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-2 (EN50082-2), EN61204-3, heavy industry level, criteria A, SEMI F47, GL approved | ||||||||
| MTBF | 169.3K hrs min. MIL-HDBK-217F (25°C) | ||||||||
| Approvals | TÜV EN60950-1, UL508 | ||||||||
| Protection |
| ||||||||
| |||||||||
Dimensional drawing | |||||||||
| The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. | |||||||||
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |