![]() |
![]() |
![]() Integrated mounting holes enable wall mounting without additional Panels or mounting on 35mm DIN rail in combination with snap-in elements. | |||||||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||||||
Product | Industrial Gigabit Ethernet PoE splitter according to IEEE 802.3at | ||||||||||||||||||||||||||||||
Port(s) electrical | 1x 10/100/1000MBit/s 1000Base-T Gigabit Ethernet (GbE) | ||||||||||||||||||||||||||||||
PoE ports | 25W according to IEEE 802.3at | ||||||||||||||||||||||||||||||
Pin assignment PoE | Input:
| ||||||||||||||||||||||||||||||
LEDs | red: PoE according to IEEE 802.3af green: PoE according to IEEE 802.3at | ||||||||||||||||||||||||||||||
Housing |
| ||||||||||||||||||||||||||||||
Mounting | 35mm DIN rail and wall mountable | ||||||||||||||||||||||||||||||
Power requirements | Input: Input voltage: 40V .. 60V DC (normal = 56V DC) power down with undervoltage: 31V .. 32V DC Output: Coaxial power connector
![]() | ||||||||||||||||||||||||||||||
Efficiency | min. 86% @ 48Vin DC | ||||||||||||||||||||||||||||||
Operating temperature | -40°C .. +75°C | ||||||||||||||||||||||||||||||
Cooling | Fanless - Free air cooling | ||||||||||||||||||||||||||||||
Storage temperature | -40°C .. +85°C | ||||||||||||||||||||||||||||||
relative humidity (non condensing) | 5% .. 90% | ||||||||||||||||||||||||||||||
Compliance | FCC Class B, CE, EN55022 Class B | ||||||||||||||||||||||||||||||
Protection |
auto reset with short circuit against GND at output port | ||||||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |