![]() |
![]() |
![]() | |||||||||||||||
Technical data | |||||||||||||||
Product | PoE Plus injector Gigabit Ethernet 70W high power at | ||||||||||||||
Port(s) electrical | Data input: 10/100/1000MBit/s 1000Base-T Gigabit Ethernet | ||||||||||||||
PoE ports | Data output: 10/100/1000MBit/s 1000Base-T Gigabit Ethernet
| ||||||||||||||
Pin assignment PoE |
| ||||||||||||||
LEDs | PWR: Current input PoE OUT: PoE current | ||||||||||||||
Housing | Plastic case | ||||||||||||||
Mounting | 35mm DIN rail mount | ||||||||||||||
Dimensions | WxDxH 46x102x125mm | ||||||||||||||
Power requirements | 11V .. 60V DC | ||||||||||||||
Efficiency | 80% min at full load | ||||||||||||||
Operating temperature | -40°C .. +70°C | ||||||||||||||
Cooling | Fanless | ||||||||||||||
relative humidity (non condensing) | 5% .. 90% | ||||||||||||||
Standard(s) | IEEE 802.3at IEEE 802.3af | ||||||||||||||
Compliance | IEC: IEC61000-4-2 (ESD) ±15kV (air), ±8kV (contact) IEC61000-4-4 (EFT) 40A (5/50ns) IEC61000-4-5 (Lightning) 20A (8/20µs) CE: EN 55022:2010+AC:2011(Class B) EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3:2013 IEC CISPR 22: 2008 AS/NZS CISPR 22: 2009+A1:2010(Class B) FCC: FCC Rules and Regulations Part 15 Subpart B, Class B ICES-003 Issue 5 (August, 2012), Class B | ||||||||||||||
Protection | Input protection: Fuse Output Short GND Terminal will not damage the Power Supply and will auto-Reset. Input Reverse Protection: No Work | ||||||||||||||
Overcurrent | 110% .. 120% at all DC input | ||||||||||||||
Country of origin | Taiwan | ||||||||||||||
| |||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |