technical data sheet | diese Seite auf deutsch |
The Industrial high PoE Fast Ethernet Power over Ethernet injector feeds devices according to IEEE 802.3at standard with 10Base-T Ethernet or 100Base-TX Fast Ethernet and 35W operating current rsp. Alternatively devices according to IEEE 802.3af with 15.4W. integrated mounting holes enable wall mounting without additional Panels or mounting on 35mm DIN rail in combination with snap-in elements. | |||||||||||||||||
Technical data | |||||||||||||||||
Product | Industrial Fast Ethernet PoE injector 35W high power | ||||||||||||||||
Port(s) electrical | Data input: 100Base-TX Fast Ethernet | ||||||||||||||||
PoE ports | Data output: 100Base-TX Fast Ethernet
| ||||||||||||||||
Pin assignment PoE |
| ||||||||||||||||
LEDs |
| ||||||||||||||||
Housing | Plastic | ||||||||||||||||
Mounting | Wall mountable optional DIN rail mountable | ||||||||||||||||
Dimensions | LxWxH: 125x75x38mm | ||||||||||||||||
Power requirements |
| ||||||||||||||||
Efficiency |
| ||||||||||||||||
Operating temperature | -40°C .. +75°C | ||||||||||||||||
Cooling | Fanless - Free air cooling | ||||||||||||||||
Storage temperature | -40°C .. +85°C | ||||||||||||||||
relative humidity (non condensing) | 5% .. 90% | ||||||||||||||||
Compliance | UL 1950 (no certification), CSA 22.2, EN60950 FCC Class B, EN55022 Class B | ||||||||||||||||
Protection | Short Circuit Protection Output Short GND Terminal will not damage the Power Supply and will Auto-Reset. Input Fuse Protection. Dual Input Pin & Reverse Protection -> NO Work | ||||||||||||||||
Overcurrent |
| ||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||
| |||||||||||||||||
Dimensional drawing | |||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |