|
|
diese Seite auf deutsch
|
![]() | |||||||||
Technical data | |||||||||
| Product | 24 Port Stackable Gigabit Ethernet Switch 24x RJ-45 4x SFP Combo | ||||||||
| Port(s) electrical | 24x 10/100/1000Mbit/s RJ-45 1000BaseT thereof 4x 1000Base-X SFP combo ports 2x 5Gbit/s HDMI stacking ports | ||||||||
| SFP Ports | 4x Gigabit 1000Base-X SFP slots as combo ports, DDM Digital Diagnostics monitoring support | ||||||||
| Flow control | IEEE802.3x (full-duplex), back pressure (half-duplex) | ||||||||
| PoE ports | 09614082 / 09614084: 24x RJ-45 PoE+ PSE according to IEEE 802.3at standard max. 30W /port and according to IEEE 802.3af standard | ||||||||
| Framesize | Maximum frame size configurable from 1518 up to 9600 Byte jumbo frame | ||||||||
| Management | Console and In-Band web / Telnet / SSH / HTTPS / SNMP interface up to 5 switches / 120 user ports / 20 fiber optic connections in one single stack and one single management view IPv6 support SNMP v1/v2C/v3 agent and event trap | ||||||||
| Management / Standards | IEEE 802.3ad LACP (Link Aggregation Control Protocol) IEEE 802.3x flow control for full-duplex and backpressure for half-duplex IEEE 802.1d STP (Spanning Tree Protocol) IEEE 802.1w RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s MSTP (Multiple Spanning Tree Protocol) IEEE 802.1X port-based radius authentication for access security IP Multicasting mit IGMP Snooping DHCP client snooping und relay port mirroring QoS Quality of Service Port based VLAN, #n8021Q and Private VLAN ACL control port bandwidth control for ingress and egress Configuration download and upload | ||||||||
| LEDs | Switch: Power, Management, SA (HDMI), SB (HDMI) 09614081 / 09614083: Ports: speed/link/activity 09614082 / 09614084: Ports: speed/link/activity/PoE status per SFP: fiber selected | ||||||||
| Housing | Metal case with fan | ||||||||
| Mounting | 19" rack 1HU | ||||||||
| Dimensions | WxDxH 443x245x43 mm | ||||||||
| Operating temperature | -5°C .. 40°C | ||||||||
| Power requirements |
| ||||||||
| Power consumption | 39W max. (without PoE) PoE 720W max. (via external power supply) | ||||||||
| relative humidity (non condensing) | 10% .. 90% | ||||||||
| Standard(s) | IEEE 802.3, 802.3ab, 802.3z, 802.3x, 802.3af, 802.3at, 802.1x, 802.1w, 802.1D, 802.1Q | ||||||||
| Compliance | FCC Class A, VCCI Class A, CE mark Class A, LVD, IEC60950-1 | ||||||||
| Country of origin | Taiwan | ||||||||
| |||||||||
| This item / this item group has been replaced. The successor model is | |||||||||
| The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. | |||||||||
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |