![]() |
![]() |
![]() | |||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||
Product | Industrial Gigabit Ethernet media converter 1000Base-T / SFP | ||||||||||||||||||||||||||
Communication | Transparent conversation 1000Base-T on 1000Base-X with minimum latency | ||||||||||||||||||||||||||
Port(s) electrical | RJ-45 1000BaseT | ||||||||||||||||||||||||||
SFP Ports | Gigabit SFP slot 1000Base-X | ||||||||||||||||||||||||||
LEDs | Power, SFP, link (RJ-45 link), OL (optical link) | ||||||||||||||||||||||||||
Fault Alarm Contact | 30V DC / 1A max. or 120V AC / 0.5A max. PF+ / PF-: opens at power failure | ||||||||||||||||||||||||||
Power requirements | DC Jack (power supply) terminal block: DC +/- contacts operating voltage: 7V .. 30V DC 2nd power connection for cascading (no redundancy) ![]() | ||||||||||||||||||||||||||
Power consumption | 2W max. at 30V DC | ||||||||||||||||||||||||||
Housing | Fanless metal case | ||||||||||||||||||||||||||
Dimensions | WxDxH 28x82x95 mm | ||||||||||||||||||||||||||
Mounting | 35mm DIN rail mount or panel mount | ||||||||||||||||||||||||||
Operating temperature | -20°C .. +70°C | ||||||||||||||||||||||||||
relative humidity (non condensing) | 5% .. 95% non condensing | ||||||||||||||||||||||||||
Compliance | FCC, CE | ||||||||||||||||||||||||||
Standard(s) | IEEE 802.3ab,802.3z, 802.1q | ||||||||||||||||||||||||||
Approvals | EN 60950-1 | ||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dimensional drawing ![]() | |||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |