![]() |
![]() |
![]() the device connects various network segments or devices via a fiber optic line. On the copper side may 10Base-T or 100Base-TX and on the fiber optic side 100Base-FX be connected. If the Speed on both sides is 100MBit/s the device switches to converter mode with minimum latency. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | Unmanaged Fast Ethernet media converter with optimization on both sides 100MBit/s = converter mode RJ-45 10MBit/s = bridge mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port(s) electrical | 1x 10/100MBit 100Base-TX Fast Ethernet RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port(s) optical | 100Base-FX Fast Ethernet (s. Ordering information) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit rate |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Framesize | up to 1522 Bytes no restriction at transparent-mode (on both sides 100MBit/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | Power status TP: Link / Act., speed, duplex status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIP switch | TP mode, TP duplex, TP speed, link fault pass through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Desktop, Wall, optional DIN rail mountable, 19" rack (s. Accessories) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | WxDxH 72.5x108x23mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -5°C up to +50°C the temperature range of the power supply may differ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power requirements | +5V..12V DC +/- 5% barrel connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 2 Watt max. @ 7.5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard(s) | IEEE 802.3, 802.3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | FCC Class B, CE mark Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |