technical data sheet | diese Seite auf deutsch |
The modular 26 port managed 10 Gigabit Ethernet L2/L3 switch can be equipped with 3 modules for 8 LAN ports (RJ-45, multimode and/or singlemode fiber optic, Fast and/or Gigabit Ethernet). The switch can be used as switching point for flexible fiber optic connections with diverse speeds. Various modules can be used in one device. The system detects the type of the installed modules and configures them automatically. With the variety of modules and the possible combinations, the switch can meet most requirements of complex networks with copper and multimode/singlemode fiberoptics and with Fast Ethernet, Gigabit Ethernet or a combination of both. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | 19" 26 port 10 Gigabit Ethernet / Gigabit Ethernet / Fast Ethernet modular switch managed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port(s) electrical | Depending on number and features of the modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port(s) optical | 2x 10GbE SFP+ slots and depending on number and features of the modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFP Ports | 2x 10GbE SFP+ fixed and optional as module up to 24 (3x 8) dual speed 100/1000MBit/s SFPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow control | IEEE 802.3x (full-duplex), back pressure (half-duplex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Framesize | Maximum framesize configurable from 1518 up to 10240 Bytes Jumbo Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | Console and In-Band Web / Telnet / SSH / HTTPS / SNMP interface Configuration download and upload SNMP v1/v2C/v3 agent and event trap Ingress and egress bandwidth control Port mirroring Port based VLAN, IEEE 802.1Q tagged VLAN and private VLAN tag-based and DSCP-based QoS function IP multicasting with IGMP & MLD snooping DHCP client & server for dynamic IP configuration DHCP option 82 relay Complete 802.1X authentication for access security ACL filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management / Standards | IEEE 802.3ad LACP (link Aggregation control Protocol) IEEE 802.3x full duplex and flow control IEEE 802.1d STP (Spanning Tree Protocol) IEEE 802.1w RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s MSTP (Multiple Spanning Tree Protocol) IEEE 802.1x PBNAC (port Based Network access control) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | Per unit: Power, Management status Per port: Speed/Link/Activity Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Metal case with fan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | 19" rack 1HU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | WxDxH 443x245x43 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power requirements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 48W max. (DC Power Input) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -5°C .. +50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity (non condensing) | 10% .. 90% non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | FCC Class A, CE mark Class A, VCCI Class A, IEC60950-1 safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |