![]() |
![]() |
![]() | |||||||||||||||||||||||
Technical data | |||||||||||||||||||||||
Product | Industrial Gigabit Ethernet bridging media converter 10/100/1000MBit RJ-45 / dual speed SFP | ||||||||||||||||||||||
Port(s) electrical | 1x RJ-45 1000Base-T | ||||||||||||||||||||||
SFP Ports | Dual speed SFP slot 1000Base-X Gigabit Ethernet 100Base-FX Fast Ethernet | ||||||||||||||||||||||
Bit rate | 10/100/1000MBit/s | ||||||||||||||||||||||
LEDs | Unit: Power status Per port: 1G/Link/Activity, 10-100/Link/Activity | ||||||||||||||||||||||
Housing | Fanless metal case | ||||||||||||||||||||||
Mounting | 35mm DIN rail, optional panel-/wall mountable | ||||||||||||||||||||||
Dimensions | WxDxH 40x80x95 mm | ||||||||||||||||||||||
Fault Alarm Contact | present | ||||||||||||||||||||||
Power requirements | DC Jack (power supply) terminal block: DC +/- contacts operating voltage: 7V .. 30V DC | ||||||||||||||||||||||
Power consumption | 4.2W max. | ||||||||||||||||||||||
Operating temperature | -40°C ... +75°C | ||||||||||||||||||||||
relative humidity (non condensing) | 5% .. 95% | ||||||||||||||||||||||
Standard(s) | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.1ad, 802.3az, 802.1Q | ||||||||||||||||||||||
Approvals | FCC Class A, VCCI Class A, CE mark Class A, IEC60950-1 safety EN 61000-6-4 emission, EN 61000-3-2, EN 61000-3-3, EN 61000-6-2 Immunity for industrial environment, IEC 60068-2-64 Vibration, IEC 60068-2-27 Shock 50G test NEMA TS2 environment, EN 50121-4 Railway environment | ||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||
| |||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |