![]() |
![]() |
![]() | |||||||||||||
Technical data | |||||||||||||
Product | Industrial Fast Ethernet switch | ||||||||||||
Data ports |
| ||||||||||||
Port(s) electrical | 10/100MBit/s 100Base-TX RJ-45 Auto MDI/MDI-X | ||||||||||||
Port(s) optical | 100Base-FX SC connector | ||||||||||||
Transmission | Store and Forward | ||||||||||||
Bit rate | 10/100MBit/s Full Duplex | ||||||||||||
Flow control | IEEE 802.3x Flow Control and Back Pressure | ||||||||||||
LEDs |
| ||||||||||||
Housing | fanless IP30 metal case | ||||||||||||
Mounting | 35mm DIN rail and wall mountable | ||||||||||||
Dimensions | WxDxH 25x95x130mm | ||||||||||||
Fault Alarm Contact | present | ||||||||||||
Power | 12V ~ 48V DC redundant (095901002 and 095901804 also 18 ~ 30V AC) polarity reverse protection overload current re-settable fuse removable terminal block | ||||||||||||
Power consumption |
| ||||||||||||
Operating temperature | -40°C .. +75°C | ||||||||||||
relative humidity (non condensing) | 5% .. 90% | ||||||||||||
EMI electromagnetic interference | FCC Class A CE EN61000-4-2 (ESD) CE EN61000-4-3 (RS) CE EN61000-4-4 (EFT) CE EN61000-4-5 (Surge) CE EN61000-4-6 (CS) CE EN61000-4-8 CE EN61000-4-11 CE EN61000-4-12 CE EN61000-6-2 CE EN61000-6-4 | ||||||||||||
Stability tests | IEC60068-2-32 (free fall) IEC60068-2-27 (shock) IEC60068-2-6 (vibration) | ||||||||||||
Safety Standard(s) | UL, cUL, CE EN60950-1 | ||||||||||||
Protection | EFT 3kV DC ESD 4kV DC | ||||||||||||
Country of origin | China | ||||||||||||
| |||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |