| 19" Fast/Gigabit Ethernet switch |
Image | Type | RJ-45 ports | Fiber / SFP Ports | manageable | PoE Power over Ethernet | Power Input |
number of | type | number of | type |
|
48x Fast Ethernet, 4x Gigabit Ethernet combo ports | SNMP, telnet, browser, RMON STP Spanning Tree, RSTP Rapid Spanning Tree, VLAN, IGMP, QoS ... | - | 230V AC internal |
52 | 48x 100Base-TX 4x 1000Base-T combo | 4 | SFP slot for 1000Base-SX 1000Base-LX |
|
24x Fast Ethernet, 2x Gigabit Ethernet RJ-45 ports, 2x Gigabit Ethernet combo ports | SNMP, browser, telnet, console, RMON STP Spanning Tree, RSTP Rapid Spanning Tree VLAN, IGMP, QoS ... | IEEE 802.3af max. 180W total 7.5W /port or 12x 15.4W | 230V AC internal |
26 | 24x 100Base-TX 2x 1000Base-T combo | 2 | SFP slot for 1000Base-SX 1000Base-LX |
| 19" Gigabit Ethernet switch |
Image | Type | RJ-45 ports | Fiber / SFP Ports | manageable | PoE Power over Ethernet | Power Input |
number of | type | number of | type |
|
16 / 24 | Gigabit Ethernet RJ-45 1000Base-T | - | - | - | - |
230V AC internal |
|
20x Gigabit Ethernet + 4x Gigabit Ethernet Combo Ports | SNMP v1,v2c,v3. Telnet, CLI, Web SSH, HTTPS, VLAN, QoS, LACP, STP/RSTP/MSTP, IGMP, RADIUS, ACL, SNTP, LLDP, RMON | max. 720W total 24x 15.4W IEEE 802.3af or High PoE 24x 30W IEEE 802.3at | 100V .. 240V AC or 36V .. 72V DC max. 35W PoE external |
24 | 1000Base-T thereof 4 combo ports with SFP | 4 | SFP slot for 1000Base-SX 1000Base-LX |
|
3 slots for modules with each 8 Fast or Gigabit Ethernet ports | SNMP, Browser, Telnet, Console Spanning Tree STP/RSTP/MSTP VLAN, QoS, IGMP, LACP, RADIUS Jumbo Frames ... | - | 100V .. 240V AC internal or 40V .. 72V DC at terminal block |
max. 24 | max. 24x 1000Base-T | max. 24 | max. 24x 100Base-FX SC / ST/BFOC 100/1000MBit/s SFP (Multimode, Singlemode) |
|
24x 10/100/1000Base-T thereof 4x Combo RJ-45 and Dual Speed SFP | Console, in-band Web/Telnet/SSH /HTTPS/SNMP/CLI interface, IPv4/IPv6, STP/RSTP/MSTP, IGMP/MLD Snooping, QoS, VLAN, LACP, DHCP, NTPv4 Client Jumbo Frames 10056 Bytes, ... | max. 720W total 24x 15.4W IEEE 802.3af or High PoE 24x 30W IEEE 802.3at | 100V-240V AC no PoE or 45V-57V DC 802.3af 51V-57V DC 802.3at max. 30W /port |
24 | 1000Base-T thereof 4 combo ports with SFP | 4 | SFP slot for 100Base-FX 1000Base-SX 1000Base-LX |
| 19" 10 Gigabit Ethernet Switch (10GBase) |
Image | Type | RJ-45 ports | Fiber / SFP Ports | manageable | PoE Power over Ethernet | Power Input |
number of | type | number of | type |
|
4x 10 Gigabit Ethernet + 24x Gigabit Ethernet (davon 4x Combo) | L3 IPv4/v6, RS-232, SSH, SSL, SNMP, RMON, STP/RSTP/MSTP, EPRS, LACP, VLAN, QoS, IGMP/MLD, ACL, OSPF, Bandwidth Control, ... | - | 100V .. 240V AC or 36V .. 60V DC |
4 | 10/100/1000MBit/s 1000Base-T Combo | 24x SFP 4x SFP+ | 24x 100/1000 SFP Slots and 4x 10G SFP+ Slots |
|
2x 10 Gigabit Ethernet + max. 24x Fast und / oder Gigabit Ethernet | L2/L3 IPv4/v6, Console, Telnet, Browser, Spanning Tree STP/RSTP/MSTP VLAN, QoS, IGMP, LACP, RADIUS, Jumbo Frames, ... | - | 100V .. 240V AC or 40V .. 60V DC |
max. 24 | 10/100/1000MBit/s 1000Base-T |
max. 26 | 2x 10GbE SFP+ and max. 24x 100/1000 SFP slots and / or Fast Ethernet 100Base-FX ST / SC |
| Accessories |
|
|
|
|
|