|
|
diese Seite auf deutsch
|
![]() A fail-safe ring structure can be implemented using the ring protocols STP, RSTP, MSTP and ITU-T G.8032 / Y.1344 ERPS. Security protocols are available as well as QoS, LACP, VLAN, etc. The device can be managed via SNMP or Command Line Interface via RS-232 or Telnet or via web protocols http or https. | |||
Technical data | |||
| Port(s) electrical | 6x 10/100MBit/s 100Base-TX RJ-45 auto MDI/MDIX 1x RS-232 RJ-45 console port 115,200bps,8,N,1 1x USB for configuration backup/restore | ||
| Port(s) optical | 2x 100Base-FX SC connector wavelength 1310nm multimode (2km) or singlemode (30km) | ||
| Management | IPv4/IPv6 SNMP v1/v2c/v3 LLDP, LLDP-MED HTTP, HTTPS SSHv2 telnet DHCP client, DHCPv6 client, DHCP server Port Mirror DNS client/proxy IP based Access Filter ICMPv6 syslog Time Zone /Daylight Saving NTP client RMON sFlow Loop detection Console Port Power lost warning relay trigger | ||
| Security | Port-based/Single/Multi 802.1X ACL(Port/Rate Limiters/ACE) MAC-based Authentication VLAN assignment QoS Assignment Private VLAN Guest VLAN RADIUS accounting TACACS+ IP MAC binding WEB/CLI authentication Authorization (15 levels) Port Security Limit Control ACLs for filtering/policing/port copy IP source guard ARP Inspection | ||
| Housing | lüfterloses Metallgehäuse | ||
| IP rating | IP30 | ||
| Mounting | 35mm DIN rail wall mounting | ||
| Dimensions | WxHxD 54x142x99mm | ||
| Fault Alarm Contact | 24V DC, 1A resistive | ||
| Power requirements | 12V ... 48V DC redundant max. 10W Overload Current Protection (Slow-Blow Fuse) Reverse Polarity Protection | ||
| Operating temperature | -40°C ... +75°C | ||
| Storage temperature | -40°C ... +85°C | ||
| relative humidity (non condensing) | 5% ... 95% | ||
| EMI electromagnetic interference | FCC Part 15 Subpart B Class A CE EN55022/EN61000-6-4 Class A CE EN55024/EN61000-6-2 Class A: IEC61000-4-2 (ESD) IEC61000-4-3 (RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) IEC61000-4-6 (CS), IEC61000-4-8 (Magnetic Field) | ||
| Stability tests |
| ||
| Standard(s) | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Fast Ethernet IEEE 802.3x Flow Control IEEE 802.1d STP (Spanning Tree Protocol) IEEE 802.1w RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s MSTP (Multiple Spanning Tree Protocol) ITU-T G.8032 / Y.1344 ERPS v1/v2(Ethernet Ring Protection Switch) IEEE 802.1Q Virtual Local Area Network (VLAN) IEEE 802.1p QoS/CoS Protocol for Traffic Prioritization IEEE 802.1X Network Authentication IEEE 802.1AB Link Layer Discovery Protocol (LLDP) IEEE 802.3ad Link Aggregation (LACP) | ||
| |||
| This item / this item group has been replaced. The successor model is | |||
Dimensional drawing | |||
| The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. | |||
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |