![]() |
![]() |
![]() The RJ-45 ports provide data transmission and operating current up to 30 W per end device. The input voltage range of 9V..55V DC allows the operation in environments with 12V DC, 24V DC or 48V DC without additional use of transformers. Please note the information for the PoE budget. The redundant DC power input ports, the isolated alarm contact, the mounting options for 35mm DIN rail or wall mounting and the extended temperature range allow the use in almost all areas of industrial data communication. | ||||||||
Technical data | ||||||||
Product | Industrial Ethernet PoE switch with 8 Gigabit Ethernet RJ-45 high PoE ports input voltage 9 .. 55V DC with E-Mark certification | |||||||
Data ports | 8x Gigabit Ethernet RJ-45 | |||||||
Bit rate | 8x 10/100/1000MBit/s Gigabit Ethernet full duplex RJ-45 ports | |||||||
Flow control | IEEE 802.3x Flow Control and Back Pressure | |||||||
PoE ports | 8x PoE+ (High PoE) max. 30W /Port Pins 1+ 2+ 3- 6-, Mode A total budget:
| |||||||
Framesize | 9.6KBytes Jumbo Frame Support | |||||||
LEDs |
| |||||||
Housing | IP30 metal case | |||||||
Mounting | 35mm DIN rail mountable wall-/panel mounting both included in delivery | |||||||
Dimensions | WxHxD 46x142x99mm | |||||||
Fault Alarm Contact | 24V DC, 1A resistive | |||||||
Power requirements | Input voltage 9V .. 55V DC redundant at screw terminal removable terminal block | |||||||
Power consumption | max. 13.5W without PoE | |||||||
Operating temperature | -40°C .. +75°C | |||||||
Storage temperature | -40°C .. +85°C | |||||||
relative humidity (non condensing) | 5% ... 95% | |||||||
Stability tests | IEC60068-2-32 (free Fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) | |||||||
Safety Standard(s) | FCC, CE, E-Mark | |||||||
EMI electromagnetic interference | CE EN55032/EN61000-6-4 Class A FCC Part 15 Subpart B Class A | |||||||
EMS electromagnetic sensitivity | CE EN55035/EN61000-6-2: IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS),IEC61000-4-8 (Magnetic Field) | |||||||
Protection |
| |||||||
| ||||||||
Dimensional drawing ![]() | ||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |