![]() |
![]() |
![]() | ||||||||||||||||
Technical data | ||||||||||||||||
Product | Industrial Fast Ethernet media converter | |||||||||||||||
Casing | fanless IP30 metal case | |||||||||||||||
Dimensions | WxDxH 26x75x95mm | |||||||||||||||
Power requirements | 12V..48V DC redundant Removable Terminal Block Polarity Reverse Protection Overload Current Protection | |||||||||||||||
Power consumption | 1.92 Watt | |||||||||||||||
Port(s) electrical | 1x 10/100MBit 100Base-TX Fast Ethernet RJ-45 | |||||||||||||||
Port(s) optical |
| |||||||||||||||
Transmission |
| |||||||||||||||
Bit rate |
| |||||||||||||||
Flow control | IEEE 802.3x Flow Control and Back Pressure | |||||||||||||||
LEDs |
| |||||||||||||||
DIP switch |
| |||||||||||||||
Mounting | 35mm DIN rail and wall mountable | |||||||||||||||
Fault Alarm Contact | 24V DC, 1A resistive | |||||||||||||||
Operating temperature | -40°C ... +80°C | |||||||||||||||
Storage temperature | -40°C ... +85°C | |||||||||||||||
relative humidity (non condensing) | 5% ... 95% | |||||||||||||||
EMI electromagnetic interference | FCC Part 15 Subpart B Class A CE EN 55032 Class A EN 61000-6-4 Class A | |||||||||||||||
EMS electromagnetic sensitivity | IEC EN61000-4-2 (ESD) IEC EN61000-4-3 (RS) IEC EN61000-4-4 (EFT) IEC EN61000-4-5 (Surge) IEC EN61000-4-6 (CS) IEC EN61000-4-8 (Magnetic Field) CE EN61000-6-2 Class A CE EN55024 Class A | |||||||||||||||
Stability tests | IEC60068-2-32 (free Fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) | |||||||||||||||
| ||||||||||||||||
Dimensional drawing ![]() | ||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |