![]() |
![]() |
![]() | |||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||
Product | 4 port Power over Ethernet injector IEEE 802.3af | ||||||||||||||||||||||||||
Port(s) electrical | 4 x Ethernet input 4 x PoE output | ||||||||||||||||||||||||||
PoE ports | Output voltage 48V power output per port: max. 16.8 W power output total: max. 67.2 W | ||||||||||||||||||||||||||
Pin assignment PoE | 4/5 (+) , 7/8 (-) | ||||||||||||||||||||||||||
LEDs | AC powered (red) PoE powered (green) PoE alarm (red) | ||||||||||||||||||||||||||
Housing | Plastic case | ||||||||||||||||||||||||||
Mounting | 114444006: DIN rail or wall mountable | ||||||||||||||||||||||||||
Dimensions | WxDxH 118x150x40 mm | ||||||||||||||||||||||||||
Weight | 420 g | ||||||||||||||||||||||||||
Power requirements | 100V .. 240V AC | ||||||||||||||||||||||||||
Operating temperature | 114444TXD: 0°C .. +60°C 114444006: -40°C .. +80°C | ||||||||||||||||||||||||||
relative humidity (non condensing) | max. 90% | ||||||||||||||||||||||||||
Standard(s) | IEEE 802.3af | ||||||||||||||||||||||||||
Compliance | CE, FCC, RCM | ||||||||||||||||||||||||||
Protection | Auto disconnection for over- and undervoltage Independent protection against overvoltage and short circuit on each port | ||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |