|
|
diese Seite auf deutsch
|
![]() | |||||||||||||||
Technical data | |||||||||||||||
| Product | PoE Plus injector Gigabit Ethernet 70W high power at | ||||||||||||||
| Port(s) electrical | Data input: 10/100/1000MBit/s 1000Base-T Gigabit Ethernet | ||||||||||||||
| PoE Power over Ethernet ports | Data output: 10/100/1000MBit/s 1000Base-T Gigabit Ethernet
| ||||||||||||||
| LEDs |
| ||||||||||||||
| Power requirements | 114420240 18V .. 36V DC 114420480 36V .. 72V DC | ||||||||||||||
| Efficiency | 80% min with full load | ||||||||||||||
| Input Protection | Fuse | ||||||||||||||
| Overcurrent | 114420240: 110% .. 130% at all DC input 114420480: 120% .. 160% at 48V DC input | ||||||||||||||
| Input reverse protection | Present | ||||||||||||||
| Housing | Plastic | ||||||||||||||
| Dimensions | WxDxH 72x125x38mm | ||||||||||||||
| Mounting | Wall mountable optional DIN rail mountable | ||||||||||||||
| Operating temperature | -40°C .. +70°C | ||||||||||||||
| Storage temperature | -40°C .. +85°C | ||||||||||||||
| relative humidity (non condensing) | 5% .. 90% | ||||||||||||||
| Cooling | Fanless | ||||||||||||||
| Pin assignment PoE |
| ||||||||||||||
| Compliance | CE, FCC, UL1950 (no certification), CSA 22.2, TUV EN60950, EN55022 | ||||||||||||||
| Country of origin | Taiwan | ||||||||||||||
| |||||||||||||||
| This item / this item group has been replaced. The successor model is | |||||||||||||||
Dimensional drawing | |||||||||||||||
| The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. | |||||||||||||||
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |