The Industrial high power Gigabit Ethernet PoE (Power over Ethernet) injector feeds devices according to IEEE 802.3at standard with 10/100/1000MBit/s 1000Base-T Gigabit Ethernet and 70W operating current or alternatively devices according to IEEE 802.3at with 35W or according to IEEE 802.3af with 15.4W. With the extended temperature range and the mounting option on the DIN rail is the device suitable for the use in an industrial environment. Integrated mounting holes enable wall mounting without additional accessories or mounting on 35mm DIN rail in combination with snap-in elements.
|
Technical data |
Product | PoE Plus injector Gigabit Ethernet 70W high power at |
Port(s) electrical | Data input: 10/100/1000MBit/s 1000Base-T Gigabit Ethernet |
PoE Power over Ethernet ports | Data output: 10/100/1000MBit/s 1000Base-T Gigabit Ethernet
current output:
| +56V 70W | Load min./max. | 0.01A / 1.25A | Load reg. | 5 % | line reg. | 1 % | Ripple | 1 % | Noise | 1 % | Noise bandwidth is from DC to 20MHz Ripple and Noise measured by paralleling a 0.1uF metalize capacitor on the test point Capacity up to 70W with 40°C. Output up to 70W at 40C. De-rate output power by 1W for every 1 deg C rise above 40°C up to 70°C Example: 60W at 50°C, 50W at 60°C. |
|
LEDs | LED on casing: | current input | LED RJ45 out: | PoE current |
|
Power requirements | 114420240 18V .. 36V DC 114420480 36V .. 72V DC |
Efficiency | 80% min with full load |
Input Protection | Fuse |
Overcurrent | 114420240: 110% .. 130% at all DC input 114420480: 120% .. 160% at 48V DC input |
Input reverse protection | Present |
Housing | Plastic |
Dimensions | WxDxH 72x125x38mm |
Mounting | Wall mountable optional DIN rail mountable |
Operating temperature | -40°C .. +70°C |
Storage temperature | -40°C .. +85°C |
relative humidity (non condensing) | 5% .. 90% |
Cooling | Fanless |
Pin assignment PoE | Pin 1 2 3 4 5 6 7 8 | Data input A+ A- B+ C+ C- B- D+ D- | Data/PoE output -V DC A+ -V DC A- +V DC B+ +V DC C+ +V DC C- +V DC B- -V DC D+ -V DC D- |
|
Compliance | CE, FCC, UL1950 (no certification), CSA 22.2, TUV EN60950, EN55022 |
Country of origin | Taiwan |
Ordering information item |
114420240 | PoE Plus injector GbE In: 18-36V DC 70W high power at |
114420246 | PoE Plus injector GbE IN: 18-36V DC 70W high power at DIN rail |
Ordering information Accessories |
063600001 | DIN rail installation panel for 19 inch distribution rack |
|
Dimensional drawing
|
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |