![]() |
![]() |
![]() Avoids the interference to or damage of end devices on the transmission path. | |||||||||||||||||
Technical data | |||||||||||||||||
Interface(s) | serial at screw terminal fiber optic ST / BFOC | ||||||||||||||||
Port(s) optical | Multimode 860nm G50/125μm or G62.5/125μm multimode 1300nm G62.5/125μm singlemode 1300nm E9/125μm polymer optical fiber (POF) 660nm 990/1000μm | ||||||||||||||||
Transmission | 4x 0-10V DC or 4-20mA (apparent resistance with current 120 Ohm) +/- 0,2% of range (output analogue) optional on request 0mA/4..20mA (0mA for error detection) | ||||||||||||||||
Housing | Plastic case | ||||||||||||||||
Mounting | 35mm DIN rail | ||||||||||||||||
Dimensions | LxWxH 100x22,5x127mm without fiber optic port | ||||||||||||||||
Power requirements | 24V DC +/- 10% optional 12V on request | ||||||||||||||||
Power consumption | Ruhe (max.): Multimode fiber optic: Transmitter 40mA, receiver 25mA singlemode fiber optic: Transmitter 70mA, receiver 55mA POF: Transmitter 40mA, receiver 25mA | ||||||||||||||||
Operating temperature | -20°C ... +70°C | ||||||||||||||||
MTBF | > 450000 h | ||||||||||||||||
| |||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |