![]() |
![]() |
![]() | |||||||||||||||||||
Technical data | |||||||||||||||||||
Distance | Uplink and Downlinks 100m each | ||||||||||||||||||
Data ports | 3x Gigabit Ethernet: 1x GbE Uplink + PoE PD 2x GbE Downlink + PoE PSE | ||||||||||||||||||
Bit rate | Upload and download Gigabit Ethernet 10/100/1000MBit/s | ||||||||||||||||||
PoE ports |
| ||||||||||||||||||
Framesize | 9K Jumbo Frame support @ GbE duplex mode | ||||||||||||||||||
Ethernet Standards | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3x Flow Control IEEE 802.3af PoE IEEE 802.3at PoE+ IEEE 802.3bt PoE++ | ||||||||||||||||||
LEDs | 3x Link / ACT | ||||||||||||||||||
Housing | Aluminium | ||||||||||||||||||
IP rating | IP67, IK10 | ||||||||||||||||||
Mounting | Wall mounting | ||||||||||||||||||
Dimensions |
| ||||||||||||||||||
Weight | 330g 372g incl. IP67 screw connector | ||||||||||||||||||
Power requirements | Uplink PoE PD | ||||||||||||||||||
Operating temperature | -40°C ... +75°C | ||||||||||||||||||
Storage temperature | -40°C ... +85°C | ||||||||||||||||||
Stability tests | IEC 60068-2-32 Free fall IEC 60068-2-27 Shock IEC 60068-2-6 Vibration | ||||||||||||||||||
Approvals | FCC, CE | ||||||||||||||||||
Protection | 6KV Surge Protection 6KV DC Ethernet ESD | ||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||
| |||||||||||||||||||
Dimensional drawing ![]() | |||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |