![]() |
![]() |
![]() | |||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||
Product | Industrial RS232/RS-422/RS485 Device Server (COM Server) | ||||||||||||||||||||||||||
Port(s) electrical | Serial: 1x RS-232 via DB9 1x RS-422 / RS-485 via terminal block Ethernet:
| ||||||||||||||||||||||||||
Port(s) optical | 101421001 / 101421004 SFP: Duplex LC or BiDi LC/SC | ||||||||||||||||||||||||||
cable | 101421000: RJ-45 Twisted Pair (TP) 100Base-TX 101421001: PoF, multi-mode or single-mode optical fiber | ||||||||||||||||||||||||||
Bit rate | Serial: 300 - 921600 bps optical: 100Base-FX 100 MBit/s RJ-45 TP (Twisted Pair): 100Base-TX 10/100 MBit/s | ||||||||||||||||||||||||||
Flow control | Hardware flow control: none | ||||||||||||||||||||||||||
Pinout | ![]() | ||||||||||||||||||||||||||
Management | Web management / utility tool | ||||||||||||||||||||||||||
LEDs | System: Power 1, power 2, error RJ-45 TP (Twisted Pair) or optical port: Link / Active RS-232,RS-422/485: Serial mode LED | ||||||||||||||||||||||||||
Housing | IP30 metal case | ||||||||||||||||||||||||||
Mounting | 35mm DIN rail or wall mount | ||||||||||||||||||||||||||
Dimensions | WxDxH 32x87,8x135 mm | ||||||||||||||||||||||||||
Weight | 425g | ||||||||||||||||||||||||||
Power requirements | 9V .. 48V DC or 24V AC redundant | ||||||||||||||||||||||||||
Power consumption | 101421000: 10,1W 101421001: 6,24W max. 101421002: 3.84W max. 101421004: 3.84W max. | ||||||||||||||||||||||||||
Operating temperature | 101421000: -10°C .. +60°C 101421001: -10°C .. +60°C 101421002: -40°C .. +75°C 101421004: -40°C .. +75°C | ||||||||||||||||||||||||||
relative humidity (non condensing) | 10% .. 90% | ||||||||||||||||||||||||||
Stability tests | IEC60068-2-32 (free fall), IEC60068-2-27 (shock), IEC60068-2-6 (vibration) | ||||||||||||||||||||||||||
Standard(s) | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX / 100Base-FX EIA/TIA RS-232/422/485 | ||||||||||||||||||||||||||
Compliance | CE, FCC Class A | ||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dimensional drawing ![]() | |||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |