technical data sheet | diese Seite auf deutsch |
The Industrial Gigabit Ethernet PoE switch / dual media converter connects in the operation mode "switch" up to 4 devices. In the operation mode "media converter" are two independent Fast/Gigabit Ethernet fiber optic converter in one casing available. The two SFP slots can optionally be equipped with 100Base-FX or 1000Base-SX/1000Base-LX SFP modules. Two RJ-45 ports with 10/100/1000MBit according to 1000Base-T are optionally available with up to 30W PoE Power over Ethernet according to IEEE 802.3at standard. The device can be mounted on 35mm DIN rail. Wall mounting can be done with appropriate accessory. | |||||||||||||||||||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||||||||||||||||||
Product | Industrial Gigabit Ethernet switch / dual media converter | ||||||||||||||||||||||||||||||||||||||||||
Port(s) electrical | 2x RJ-45 1000Base-T 10/100/1000 Mbit/s | ||||||||||||||||||||||||||||||||||||||||||
Port(s) optical | SFP slot, interface: 1000Base-X (multimode/singlemode) and 100Base-FX support | ||||||||||||||||||||||||||||||||||||||||||
PoE ports | 09615035 2x High PoE (PoE+) max. 30W /Port according to IEEE 802.3at Standard | ||||||||||||||||||||||||||||||||||||||||||
Management / Standards | HTTP/HTTPS/SSHv2/CLI telnet/SNMP v1/v2c/v3/RMON DHCP/DHCPv6 client, DHCP relay, DNS client, NTPv4 IPv6 support, System Syslog, Configuration down/upload, Software upload NAS, 802.1X, MAC-based/Web/CLI authentication IP MAC binding, TACACS+, IP source guard QoS, 802.1Q VLAN, Storm control for UC/MC/BC packets Static MAC configuration, IGMP v2/v3 snooping, MLD v1/v2 snooping, DHCP snooping, Multiple Spanning Tree MSTP, RSTP, STP ... | ||||||||||||||||||||||||||||||||||||||||||
LEDs | System: Power, management status RJ-45 TP (Twisted Pair) or optical port: Link / Active 09615035 PoE port: PoE status | ||||||||||||||||||||||||||||||||||||||||||
Housing | Metal case | ||||||||||||||||||||||||||||||||||||||||||
Mounting | 35mm DIN rail or wall mount | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | WxDxH 42x106x140 mm | ||||||||||||||||||||||||||||||||||||||||||
Fault Alarm Contact | Alarm: Present interface: 3 terminal contacts (30VDC/1A max. or 120VAC/0.5A max.) | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -40°C .. +70°C | ||||||||||||||||||||||||||||||||||||||||||
Power requirements | Terminal block: DC +/- contacts operating voltage: 12V .. 57V DC 09615035 operating voltage for PoE support: 45V .. 57V DC | ||||||||||||||||||||||||||||||||||||||||||
Power consumption | 6W with 56V max. (full load) 09615035 66W with 56V max. (full load with 2x PoE+ max. output) | ||||||||||||||||||||||||||||||||||||||||||
relative humidity (non condensing) | 5% .. 95% | ||||||||||||||||||||||||||||||||||||||||||
Stability tests | IEC60068-2-27 (shock), IEC60068-2-64 (vibration) | ||||||||||||||||||||||||||||||||||||||||||
Standard(s) | IEEE: 802.3, 802.3ab, 802.3z, 802.3x, 802.3at, 802.1x, 802.1w, 802.1D, 802.1Q | ||||||||||||||||||||||||||||||||||||||||||
Approvals | FCC Class A, VCCI Class A, CE mark Class A, EN 60950-1 safety, EN 61000-6-4 emission, EN61000-3-2, EN61000-3-3, EN61000-6-2 Immunity for industrial environment, IEC 60068-2-64 Vibration, IEC 60068-2-27 shock | ||||||||||||||||||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dimensional drawing | |||||||||||||||||||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |