![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||||||
Product | Gigabit Ethernet multimode to singlemode fiber optic converter | ||||||||||||||||||||||||||||||
Casing | Metal case | ||||||||||||||||||||||||||||||
Dimensions | WxDxH 108x72,5x23 mm | ||||||||||||||||||||||||||||||
Power requirements | +5V .. +12V DC optional USB cable | ||||||||||||||||||||||||||||||
Power consumption | 2W max. at 7.5V | ||||||||||||||||||||||||||||||
SFP Ports | 09612976: MM LC 850nm 500m / SM LC 1310nm 10km 09612977: MM LC 850nm 500m / SM LC 1310nm 20km 09612978: MM LC 850nm 500m / SM LC 1310nm 30km 09612979: MM LC 850nm 500m / SM LC 1550nm 50km 09612980: MM LC 850nm 500m / SM LC 1550nm 70km | ||||||||||||||||||||||||||||||
Bit rate | 10/100/1000MBit/s | ||||||||||||||||||||||||||||||
LEDs | Power status, GbE status, MM port link status, SM port status | ||||||||||||||||||||||||||||||
Mounting | Optional 35mm DIN rail, optional 19" frame | ||||||||||||||||||||||||||||||
Operating temperature | -5 .. +55°C | ||||||||||||||||||||||||||||||
relative humidity (non condensing) | 10% .. 70% non condensing | ||||||||||||||||||||||||||||||
Standard(s) | IEEE 802.3z | ||||||||||||||||||||||||||||||
Compliance | FCC Class A, CE, CISPR 22 Class A | ||||||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |