![]() |
![]() |
![]() The device connects various network segments via a fiber optic line. On the copper side may 10Base-T, 100Base-TX or 1000Base-T and on the fiber optic side 100Base-FX or 1000Base-SX/LX be connected. So, one model of fiber optic converter may be deployed in diverse areas of the network, which significantly reduces the spare parts inventory. The operating temperature of the converter allows the operation also in non air-conditioned areas, when using a corresponding power supply. (Please ask for power supply if required). | |||||||||||||||||||||||||||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product | Managed Gigabit Ethernet bridging media converter with dual speed SFP support | ||||||||||||||||||||||||||||||||||||||||||||||||||
Port(s) electrical | 1x 10/100/1000MBit 1000Base-T Gigabit Ethernet RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Port(s) optical | 100/1000Base-X dual speed SFP slot for Gigabit Ethernet and Fast Ethernet SFP modules 1x 1000Base-LX CWDM SFP module included in delivery max. distance see ordering information
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Bit rate |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Framesize | 9600 Bytes Jumbo Frame support | ||||||||||||||||||||||||||||||||||||||||||||||||||
Management | Web-based browser interface, SNMP manager Operating mode, Flow control 802.1Q tagged packet filtering, Untagged packet filtering Ingress 802.1Q tag stripping, Egress 802.1Q tagging (tag insertion) S-tag tagging (802.1ad double tagging) Local Port status, Remote Port status, Port statistics Restore factory default, reboot, firmware update
| ||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | Power status Local copper port status - link, speed, duplex Local fiber port link status Remote copper port status - link, speed, duplex Loop back test status | ||||||||||||||||||||||||||||||||||||||||||||||||||
DIP switch | Copper port operating mode Flow control Auto report for remote copper link status | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Desktop, Wall, optional DIN rail mountable, 19" rack (s. Accessories) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | DxWxH 108x72.5x23mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Power requirements | +5V..12V DC +/- 5% barrel connector | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 4.2 Watt max. @ 5V | ||||||||||||||||||||||||||||||||||||||||||||||||||
Standard(s) | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.1ad, 802.3az, 802.1Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | FCC Class A, CE mark Class A, VCCI Class A, C-Tick | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |