![]() |
![]() |
![]() | |||||||||||||
Technical data | |||||||||||||
Product | Industrial Fast Ethernet switch | ||||||||||||
Port(s) electrical | 10/100MBit/s 100Base-TX RJ-45 Auto MDI/MDI-X | ||||||||||||
Transmission | Store and Forward | ||||||||||||
Bit rate | 10/100MBit/s Full Duplex | ||||||||||||
Flow control | IEEE 802.3x Flow Control and Back Pressure | ||||||||||||
LEDs |
| ||||||||||||
Housing | fanless IP30 metal case | ||||||||||||
Mounting | 35mm DIN rail and wall mountable | ||||||||||||
Dimensions | WxHxD 30x142x99mm | ||||||||||||
Fault Alarm Contact | present | ||||||||||||
Power | 12V .. 48V DC redundant screw terminal removable overload current protection (fuse) reverse polarity protection relay contact 24V DC, 1A resistive | ||||||||||||
Power consumption | 095901002: 3 W 095901804: 4,71 W | ||||||||||||
Operating temperature | -40°C .. +75°C -40°F .. +167°F | ||||||||||||
relative humidity (non condensing) | 5% .. 90% | ||||||||||||
EMI electromagnetic interference | FCC Part 15 Subpart B Class A CE EN 55022 Class A | ||||||||||||
EMS electromagnetic sensitivity | IEC61000-4-2 (ESD) IEC61000-4-3 (RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) IEC61000-4-6 (CS) IEC61000-4-8 (Magnetic Field) | ||||||||||||
Stability tests | IEC60068-2-32 (free fall) IEC60068-2-27 (shock) IEC60068-2-6 (vibration) | ||||||||||||
Country of origin | Taiwan | ||||||||||||
| |||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |