![]() |
![]() |
![]() The recessed installation compared to the 19" level creates space for most network devices and a possible cable routing in the front area. The space-consuming use of particularly flat devices can be dispensed with.By using them in the front area, the devices are easily accessible. Access to the wiring is always possible from the side wall of the rack.The cables can be tied and strain-relieved above and below the DIN rail. | |||||||||
Technical data | |||||||||
Dimensions | HxWxD 132.5x482.6x150mm | ||||||||
Material | Steel plate 1.5mm | ||||||||
Oberfläche | galvanized | ||||||||
DIN Rail | 35/7.5 425mm | ||||||||
| |||||||||
Dimensional drawing ![]() | |||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |