Übersicht Ethernet Switches zur Montage im 19" Datenschrank
|
|
| 19" Fast Ethernet Switch | ||||||||
| Abb. | Typ | RJ-45 Ports | LWL Ports | managebar | PoE Power over Ethernet | Netz- anschluss | ||
|---|---|---|---|---|---|---|---|---|
| Anzahl | Art | Anzahl | Art | |||||
|
Fast Ethernet Workgroup Switch Desktop oder 19" |
24 | Fast Ethernet RJ-45 100Base-TX | - | - | - | - | 230V AC intern |
| 19" Fast/Gigabit Ethernet Switch | ||||||||
| Abb. | Typ | RJ-45 Ports | LWL Ports | managebar | PoE Power over Ethernet | Netz- anschluss | ||
| Anzahl | Art | Anzahl | Art | |||||
| Fast / Gigabit Ethernet Switch | 24x Fast Ethernet, 2x Gigabit Ethernet Combo Uplink Ports | Web managed, Config Backup/Restore STP / RSTP, VLAN, QoS, IGMP Snooping, TCP/UDP Filter ... | - | 230V AC intern oder 36..72V DC an Terminal Block | |||
| 24 | 24x 100Base-TX + 2x 1000Base-T Combo | 2 | SFP Slot für 1000Base-SX 1000Base-LX | |||||
| Fast / Gigabit Ethernet Switch | 24x Fast Ethernet, 2x Gigabit Ethernet Combo Ports | SNMP, Browser, Telnet, Console, RMON STP Spanning Tree, RSTP Rapid Spanning Tree, VLAN, IGMP, QoS ... | - | 230V AC intern | |||
| 26 | 24x 100Base-TX 2x 1000Base-T Combo | 2 | SFP Slot für 1000Base-SX 1000Base-LX | |||||
| Fast / Gigabit Ethernet Switch | 48x Fast Ethernet, 4x Gigabit Ethernet: 2x 10/100/1000Base-T RJ-45, 2x SFP Slots | - | - | 230V AC intern | |||
| 50 | 48x 100Base-TX 2x 1000Base-T | 2 | SFP Slot für 1000Base-SX 1000Base-LX | |||||
| Fast / Gigabit Ethernet Switch | 48x Fast Ethernet, 4x Gigabit Ethernet Combo Ports | SNMP, Telnet, Browser, RMON STP Spanning Tree, RSTP Rapid Spanning Tree, VLAN, IGMP, QoS ... | - | 230V AC intern | |||
| 26 | 48x 100Base-TX 4x 1000Base-T Combo | 4 | SFP Slot für 1000Base-SX 1000Base-LX | |||||
| Modular Fast / Gigabit Ethernet Switch | 3x 8-Port Fast Ethernet Modul Slots, 2x 1-Port Gigabit Ethernet Modul Slots | SNMP, Browser, Telnet, Console, RMON, STP Spanning Tree, VLAN, IGMP, QoS ... | - | 230V AC intern | |||
| 26 | max. 24x 100Base-TX max. 2x 1000Base-T | 2 | max. 24x 100Base-FX max. 2x 1000Base-SX oder 1000Base-LX | |||||
| Fast / Gigabit Ethernet PoE Switch | 24x Fast Ethernet, 2x Gigabit Ethernet RJ-45 Ports, 2x Gigabit Ethernet Combo Ports | SNMP, Browser, Telnet, Console, RMON STP Spanning Tree, RSTP Rapid Spanning Tree VLAN, IGMP, QoS ... | IEEE 802.3af max. 180W gesamt 7.5W /Port oder 12x 15.4W | 230V AC intern | |||
| 26 | 24x 100Base-TX 2x 1000Base-T Combo | 2 | SFP Slot für 1000Base-SX 1000Base-LX | |||||
| Fast / Gigabit Ethernet PoE Switch | 24x Fast Ethernet, 2x Gigabit Ethernet RJ-45 Ports, 2x Gigabit Ethernet SFP Slots | SNMP, Browser, Telnet, Console STP Spanning Tree, RSTP Rapid Spanning Tree VLAN, IGMP, QoS ... | IEEE 802.3af max. 180W gesamt 7.5W /Port oder 12x 15.4W mit Erweiterungseinh. = 380 W optional USV | 230V AC intern | |||
| 26 | 24x 100Base-TX 2x 1000Base-T Combo | 2 | SFP Slot für 1000Base-SX 1000Base-LX | |||||
| Modular Fast / Gigabit Ethernet Switch | 24x Fast Ethernet SFP Slots, 2x Gigabit Ethernet RJ-45 Ports, 2x Gigabit Ethernet Combo Ports | SNMP, browser, telnet, console full management STP RSTP MSTP VLAN IGMP storm control QoS security ... | - | 230V AC intern | |||
| 4 | 1000Base-T RJ-45 | 24 2 | 100Base SFP Slot 1000Base SFP Slot | |||||
| 19" Gigabit Ethernet Switch | ||||||||
| Abb. | Typ | RJ-45 Ports | LWL Ports | managebar | PoE Power over Ethernet | Netz- anschluss | ||
| Anzahl | Art | Anzahl | Art | |||||
|
Gigabit Ethernet Workgroup Switch Desktop oder 19" |
16 / 24 | Gigabit Ethernet RJ-45 1000Base-T | - | - | - | - | 230V AC intern |
| Gigabit Ethernet Switch | 16/24x Gigabit Ethernet, 4x Gigabit Ethernet Combo Ports | CLI, SNMP, Console, Browser, Spanning Tree (STP, RSTP, MSTP), VLAN, IGMP, QoS ... | - | 230V AC intern oder 40..72V DC an Terminal Block | |||
| 16/24 | 12/20x 1000Base-T + 4x 1000Base-T Combo | 4 | SFP Slot für 1000Base-SX 1000Base-LX | |||||
| Gigabit Ethernet Switch | 16/24x Gigabit Ethernet, 4x Gigabit Ethernet Combo Ports | Browser, STP Spanning Tree, RSTP Rapid Spanning Tree VLAN, IGMP, QoS ... | - | 230V AC intern | |||
| 16/24 | 16/24x 1000Base-T 4x 1000Base-T Combo | 4 | SFP Slot für 1000Base-SX 1000Base-LX | |||||
| Gigabit Ethernet Switch | 24 Gigabit Ethernet SFP Ports, davon 8x Combo mit RJ-45 Anschluss | Web Management, STP, RSTP, VLAN, QoS, 802.1x, LACP, IGMP | - | 230V AC intern | |||
| 8 | 1000/100/10MBps 1000Base-T | 24 | SFP Slot für 1000Base-SX 1000Base-LX | |||||
| Gigabit Ethernet PoE Switch | 22x Gigabit Ethernet, 2x Gigabit Ethernet Combo Ports | SNMP, Browser, Telnet, Console, RMON STP Spanning Tree, RSTP Rapid Spanning Tree VLAN, IGMP, QoS ... | IEEE 802.3af max. 180W gesamt 7.5W /Port oder 12x 15.4W | 230V AC intern | |||
| 16/24 | 1000Base-T 2x 1000Base-T Combo | 2 | SFP Slot für 1000Base-SX 1000Base-LX | |||||
| 19" 10 Gigabit Ethernet Switch (10GBase) | ||||||||
| Abb. | Typ | RJ-45 Ports | LWL Ports | managebar | PoE Power over Ethernet | Netz- anschluss | ||
| Anzahl | Art | Anzahl | Art | |||||
|
Gigabit / 10GbE 10-Gigabit Ethernet Switch |
24x 1000Base-T RJ-45, 4x 10GbE SFP+ Slots | STP RSTP MSTP VLAN LLDP LLDP-MED TACACS+/RADIUS IGMP MVR QoS ... | - | 230V AC intern | |||
| 28 | 24x 10/100/1000Base-T optional 4x 10G | 4 | 10GbE SFP+ Slot für 10GBase-SR 10GBase-LR | |||||
| Zubehör | ||||||||
![]() | Twisted Pair Kabel - Cat.5E / Cat.6 / Cat.7 - Übersicht | |||||||
![]() | 19" Wandverteilergehäuse | |||||||
![]() | Überspannungsschutz für Datenleitungen mit RJ-45 Anschluss Hutschienenmontage | |||||||
![]() | Feldkonfektionierbarer RJ-45 Stecker für Verlegekabel, Cat.5e, IP20 AWG 26 bis AWG 22, Kabeldurchmesser: 5 bis 8 mm | |||||||
![]() | LWL Kabel: Simplex und duplex Patchkabel, Breakout Kabel und Bündelader Innenkabel, Außenkabel, Universalkabel - Auftragskonfektion und Lagerware fertig konfektionert mit Steckern Ihrer Wahl | |||||||
![]() | PoE Power over Ethernet | |||||||
![]() | Ethernet over ISDN WAN (S2M / E1) Bridge | |||||||